Days between the last date a post covers and the day it went up.
Each post placed by how far into the trip it covers, against how late it was. The curve is a least-squares quadratic through those points.
Estimated date of the final blog post
March 27, 2030
1188 days after the trip ends on December 25, 2026.
days late = 0.0309x² − 0.685x + 4.48, at x = 207
where x counts days from June 1, 2026
| Post | Covers | Posted | Days late |
|---|---|---|---|
| Vienna (And a Whole Lot More) Waits for You | Jun 1 | Jun 1 | 0 |
| A Very (Republic of) Chinese Time in My Life | Jun 1 – Jun 9 | Jun 13 | 4 |
| I Lands on Islands | Jun 9 – Jun 16 | Jun 19 | 3 |
| A Whole Lotta Learnin' | Jun 16 – Jun 22 | Jun 30 | 8 |
| Yo! | Jun 22 – Jun 28 | Jul 10 | 12 |
| Kyoto, Days Off | Jun 29 – Jul 6 | Jul 20 | 14 |
| 🚇🚆🚃🚋🚌🚌🚋🚃🚆🚇🚅🚍🚍🗻🚍🚌🚌🚊🚋🚡🚡🚢🚌🚌🚅🚇🚅 | Jul 6 – Jul 13 | Jul 30 | 17 |
| Oh, Jamie... Good Job, Jamie! | Jul 14 – Jul 21 | Sep 16 | 57 |
The trip runs 2026-06-01 to 2026-12-25.